Organizers' Choice Awards
Organizers’ Choice Awards are presented to exhibitors at the NAPO Annual Conference and Organizing Exposition in each of the following categories:
- Best Service
- Best Product – Business
- Best Product – Residential
- Best Product – Technology
All conference attendees are asked to vote on these award categories when visiting the Expo. The awards are presented at the annual conference by the Expo Committee Chair.
Process and guidelines for the Organizers' Choice Awards:
- At the time of registration, Expo exhibitors are asked to designate one product or service they wish to enter and the appropriate category. All nominees in each category are posted in the Expo area. Nominees do not have to be an Associate Member of NAPO.
- Ballots are available at conference.
- In future promotional material, recipients of these awards are encouraged to acknowledge the Organizers' Choice Award from the National Association of Professional Organizers and indicate the year they received the award.
- If the nominee with the most votes in a specific category receives more no votes than yes votes, no award will be presented in that category.
Congratulations to the 2011 Organizers’ Choice Award recipients!
- Best Service: Institute for Challenging Disorganization (ICD), for their educational teleclasses
- Best Product – Business: Esselte Corporation for their Pendaflex® Divide-It-Up® product
- Best Product – Residential: Rubbermaid® for their Rubbermaid® products
- Best Product – Technology: Cocoon Innovations for their Grid-It product
Past Organizers' Choice Award Recipients
| 2010 | |
|---|---|
| Best Product–Business | Smead Manufacturing Company |
| Best Product – Residential | The Container Store |
| Best Service | Institute for Challenging Disorganization (ICD) |
| Best Product–Technology | The Neat Company |
| 2009 | |
| Best Product–Business | OfficeMax |
| Best Product – Residential | Ziploc |
| Best Service | Institute for Challenging Disorganization (ICD) |
| Best Product–Technology | The Neat Company |
| 2008 | |
| Best Product–Business | NeatReceipts |
| Best Product – Residential | Neat & Nifty (a.k.a. NeatContainers.com) |
| Best Service | Organized Greetings |
| Best Product–Technology | Organizing Connection, Inc. |
| 2007 | |
| Best Product–Business | Esselte/Pendaflex Corp. |
| Best Product – Residential | Attic Trac Plus™ (Lofty Vision, LLC) |
| Best Service | OnlineOrganizing.com |
| Best Product–Technology | Neat Receipts |
| 2006 | |
| Best Product–Business | M.O. Inc |
| Best Product – Residential | Legare Furniture |
| Best Service | NAPOSure.com |
| Best Product–Technology | Hemphill Productivity Institute |
| 2005 | |
| Best Product–Business | Esselte Corp. |
| Best Product–Residential | Ottomanopia LLC |
| Best Service | OnlineOrganizing.com |
| Best Product–Technology | Know it All |
| 2004 | |
| Best Product–Business | OnlineOrganizing.com |
| Best Product–Residential | Fujitsu Computer Products of America |
| Best Service | Box4Blox.com |
| Best Product–Technology | Cardinal Brands |
| 2003 | |
| Best Product–Business | OnlineOrganizing.com |
| Best Product–Residential | Rubbermaid |
| Best Service | Simpliciti |
| Best Product–Technology | Smead |
| 2002 | |
| Best Product–Business | Eldon/Shelf Savers Extensions |
| Best Product–Residential | Schulte/freedomRail |
| Best Service | Asset Verification/"Inventory and Valuation Service" |
| Best Product–Technology | Dymo 330 Turbo LabelWriter |
| 2001 | |
| Best Product | Eldon/Shelf Savers Extensions |
| 2000 | |
| Best Product | LifeStyle Systems/Drawer Dividers |

Follow us