Public Quick Poll Results Archive (2009-10)
What are your plans for going Paperless (Nov-Dec 2010)
| None, I am sticking with paper! | (37 votes) | 26.68% |
| I am in the process, and will consider myself paperless within the next 12 months. | (21 votes) | 25.11% |
| I will go paperless as soon as I am comfortable with the techniques and technology. | (18 votes) | 20.45% |
| I am already paperless! | (12 votes) | 13.64% |
| Total Votes: | 88 |
Does watching TV shows about organizing make you want to get organized? (October 2010)
| Yes, that's why I'm here. | (189 votes) | 51.78% |
| No, my house looks great compared to the ones I see on TV. | (102 votes) | 27.95% |
| Yes, but I've learned a lot from watching the shows, so I can do it myself. | (74 votes) | 20.27% |
| Total Votes: | 365 |
How many junk drawers do you have? (September 2010)
| 0 | (34 votes) | 41.466% |
| 1 | (34 votes) | 41.46% |
| 2 | (13 votes) | 15.85% |
| 3 or more | (1 vote) | 1.22% |
| My whole house is a junk drawer | (0 votes) | 0% |
| Total Votes: | 82 |
How well are you and your family prepared for a disaster? (August 2010)
| Plan, what plan? | (444 votes) | 40.96% |
| Somewhat or partially prepared: I know what to do at the moment disaster strikes (earthquake/tornado/fire/hurricane), but I know I’ll wish I’d prepare better |
(299 votes) | 27.58% |
| I'm working on a plan: I know what to do, but I still need to get it done |
(202 votes) | 18.63% |
| Completely prepared: I know how to evacuate my home and office and I can access essential financial information. I can camp out for three days, maybe more, if I have to. |
(139 votes) | 12.82% |
| Total Votes: | 1,084 |
How many hours would it take to clear your desk? (November 2009)
| 1 hour or less | (1,235 votes) | 74% |
| 4 hours | (235 votes) | 14% |
| More than I can stand | (147 votes) | 9% |
| 8 hours | (49 votes) | 3% |
| Total Votes: | 1666 |
How does your bedroom make you feel: (August 2009)
| Calm, Relaxed | (1,049 votes) | 51% |
| Stressed Out | (381 votes) | 19% |
| Guilty | (294 votes) | 14% |
| Sleepy, Tired | (265 votes) | 13% |
| Romantic, Sexy | (61 votes) | 3% |
| Total Votes: | 2,050 |
How long would it take you to get your house ready for dinner guests? (June 2009)
| 4 hours or fewer | (913 votes) | 65% |
| I'll never invite anyone inside | (151 votes) | 11% |
| 8 hours | (142 votes) | 10% |
| 24 hours | (104 votes) | 7% |
| 40 hours or more | (87 votes) | 6% |
| Total Votes: | 1397 |
The main reason I want to organize my kitchen is: (March 2009)
| Create more usable counter space so I can cook | (1,162 votes) | 49% |
| To make entertaining friends more enjoyable | (411 votes) | 17% |
| Give up the "I can't deal with this kitchen; let's eat out" habit! It's too expensive! | (372 votes) | 16% |
| Set a good example for my kids–so that they Agree to organize their rooms! | (270 votes) | 11% |
| Kitchen? What kitchen? I cannot find my way into it! | (141 votes) | 6% |
| Total Votes: | 2,356 |

Connect with NAPO