Public Quick Poll Results
If you received notification that you would be having an IRS audit in two weeks, how long would it take you to assemble the necessary documents? (September 2011)
| Votes | Percent | |
|---|---|---|
| I know where everything is - it would be a piece of cake. | 101 | 85.59% |
| It wouldn't be easy, but I'm confident I could get it done. | 15 | 12.71% |
| I'd have to request a later audit date and seek professional accounting advice. | 2 | 1.69% |
| I would panic because I wouldn't know where to start. | 0 | 0% |
| Total Votes: | 118 |
What is your primary motivation for recycling outdated technology? (Pick the one that best applies) (July 2011)
| Votes | Percent | |
|---|---|---|
| To free up space | 280 | 27.45% |
| To get cash | 28 | 2.75% |
| To help the environment | 206 | 20.2% |
| All of the above | 491 | 48.14% |
| None of the above | 15 | 1.47% |
I wish I had a better organizing system for (choose one) (May 2011)
| Votes | Percent | |
|---|---|---|
| Postal Mail | 134 | 30.52% |
| 133 | 30.3% | |
| Laundry | 105 | 23.92% |
| Business Cards | 67 | 15.26% |
| Total | 439 | 100% |
What do you do with your invoices and statements after you pay your non tax-related bills? (March 2011)
| Count | Percent | |
|---|---|---|
| I keep paper bills an established length of time | 78 | 70.27% |
| I shred the paper statements as soon as I pay the bill | 20 | 18.02% |
| I don't have to do anything, I'm totally paperless | 12 | 10.81% |
| I have every bill I have ever paid | 1 | 0.9% |
When you return home from a trip, how long does it take you to unpack your suitcase? (January 2011)
| Count | Percent | |
|---|---|---|
| I do it as soon as I get home | 2,019 | 68.16% |
| I do it within a week or two | 718 | 24.24% |
| I don't finish unpacking until I need a suitcase for a new trip | 225 | 7.6% |

Connect with NAPO